
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2008 | 2149 | 2030 | 1742 | 1370 | 14160 | 78376 | 0 | 0 | 15078 | 19163 | 22333 | 23649 |
| Mar 2008 | 2344 | 2201 | 1888 | 1383 | 38520 | 323020 | 0 | 0 | 42898 | 58530 | 68257 | 72684 |
| Feb 2008 | 2490 | 2348 | 1849 | 1449 | 37816 | 321003 | 0 | 0 | 42035 | 53632 | 68100 | 72211 |
| Jan 2008 | 2359 | 2239 | 1771 | 1371 | 38305 | 286935 | 0 | 0 | 42517 | 54914 | 69425 | 73140 |
| Dec 2007 | 1988 | 1863 | 1462 | 1148 | 32182 | 235625 | 0 | 0 | 35591 | 45327 | 57754 | 61631 |
| Nov 2007 | 2032 | 1901 | 1448 | 1154 | 31278 | 249130 | 0 | 0 | 34631 | 43440 | 57052 | 60986 |
| Oct 2007 | 2183 | 2036 | 1586 | 1181 | 32688 | 292745 | 0 | 0 | 36638 | 49177 | 63131 | 67676 |
| Sep 2007 | 1988 | 1853 | 1427 | 1164 | 31114 | 244900 | 0 | 0 | 34932 | 42820 | 55612 | 59662 |
| Aug 2007 | 2226 | 2076 | 1663 | 1156 | 32128 | 303086 | 0 | 0 | 35862 | 51560 | 64356 | 69034 |
| Jul 2007 | 2094 | 1954 | 1613 | 1164 | 31470 | 296896 | 0 | 0 | 36097 | 50023 | 60590 | 64915 |
| Jun 2007 | 2467 | 2273 | 1796 | 1135 | 30280 | 293870 | 0 | 0 | 34055 | 53891 | 68211 | 74025 |
| May 2007 | 1600 | 1524 | 1328 | 1053 | 29785 | 184726 | 0 | 0 | 32667 | 41170 | 47268 | 49626 |
| Totals | 3110312 | 0 | 0 | 423001 | 563647 | 702089 | 749239 | |||||
| Generated by Webalizer Version 2.01 |
|