Usage Statistics for Portal Ensenada

Summary Period: Last 12 Months
Generated 04-Feb-2012 01:46 EST

Usage summary for Portal Ensenada

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2217 2195 1920 1561 4455 34393 0 0 4683 5761 6585 6651
Jan 2012 2102 2068 1817 1554 41061 327958 0 0 48196 56351 64135 65169
Dec 2011 2220 2029 1984 1576 41216 292755 0 0 48883 61521 62926 68847
Nov 2011 2192 2147 1922 1576 39742 291307 0 0 47281 57687 64430 65768
Oct 2011 2352 2296 2085 1748 46057 293188 0 0 54210 64665 71177 72926
Sep 2011 2202 2153 1894 1584 40056 260448 0 0 47530 56830 64613 66065
Aug 2011 2291 2253 1929 1613 41855 338199 0 0 50018 59808 69856 71028
Jul 2011 2405 2325 2020 1573 42680 230537 0 0 48765 62625 72079 74562
Jun 2011 2611 2553 2181 1591 41811 316541 0 0 47744 65447 76615 78331
May 2011 2824 2744 2360 1646 43787 390449 0 0 51029 73180 85085 87561
Apr 2011 2638 2579 2180 1627 42263 272910 0 0 48819 65427 77377 79160
Mar 2011 2704 2638 2179 1640 44444 339411 0 0 50869 67577 81802 83845
Totals 3388094 0 0 548027 696879 796680 819913


Generated by Webalizer Version 2.01 100% Micro$oft free!