
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2334 | 2268 | 1844 | 1452 | 7163 | 283580 | 8716 | 11068 | 13611 | 14007 |
| Jan 2010 | 2517 | 2441 | 2027 | 1543 | 39494 | 1434864 | 47836 | 62843 | 75674 | 78051 |
| Dec 2009 | 2394 | 2330 | 2041 | 1498 | 38632 | 1300438 | 46440 | 63271 | 72239 | 74218 |
| Nov 2009 | 2352 | 2284 | 1945 | 1496 | 37833 | 1202632 | 44886 | 58354 | 68522 | 70570 |
| Oct 2009 | 1509 | 1447 | 1086 | 604 | 12076 | 1508374 | 18725 | 33672 | 44866 | 46783 |
| Sep 2009 | 1616 | 1524 | 1140 | 345 | 4931 | 1434536 | 10376 | 34202 | 45748 | 48498 |
| Aug 2009 | 1480 | 1391 | 963 | 368 | 5130 | 1493463 | 11419 | 29867 | 43140 | 45889 |
| Jul 2009 | 1253 | 1158 | 715 | 396 | 5519 | 1556981 | 12297 | 22184 | 35906 | 38843 |
| Jun 2009 | 2070 | 1979 | 1602 | 1136 | 26739 | 1395371 | 34103 | 48067 | 59382 | 62115 |
| May 2009 | 2489 | 2398 | 1998 | 1521 | 39284 | 1457161 | 47156 | 61967 | 74347 | 77189 |
| Apr 2009 | 2293 | 2213 | 1833 | 1451 | 38115 | 1012284 | 43534 | 54990 | 66400 | 68814 |
| Mar 2009 | 2194 | 2106 | 1774 | 1407 | 39133 | 621995 | 43628 | 54997 | 65293 | 68016 |
| Totals | 14701679 | 369116 | 535482 | 665128 | 692993 | |||||
| Generated by Webalizer Version 2.01 |
|