
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2219 | 2124 | 2003 | 1570 | 14522 | 112859 | 0 | 0 | 17276 | 22034 | 23370 | 24416 |
| Apr 2012 | 2160 | 2115 | 1905 | 1584 | 37792 | 329780 | 0 | 0 | 47540 | 57176 | 63475 | 64809 |
| Mar 2012 | 2340 | 2275 | 2049 | 1610 | 39789 | 372337 | 0 | 0 | 49925 | 63543 | 70530 | 72553 |
| Feb 2012 | 2166 | 2117 | 1879 | 1527 | 37758 | 299173 | 0 | 0 | 44295 | 54510 | 61406 | 62834 |
| Jan 2012 | 2102 | 2068 | 1817 | 1554 | 41061 | 327958 | 0 | 0 | 48196 | 56351 | 64135 | 65169 |
| Dec 2011 | 2220 | 2029 | 1984 | 1576 | 41216 | 292755 | 0 | 0 | 48883 | 61521 | 62926 | 68847 |
| Nov 2011 | 2192 | 2147 | 1922 | 1576 | 39742 | 291307 | 0 | 0 | 47281 | 57687 | 64430 | 65768 |
| Oct 2011 | 2352 | 2296 | 2085 | 1748 | 46057 | 293188 | 0 | 0 | 54210 | 64665 | 71177 | 72926 |
| Sep 2011 | 2202 | 2153 | 1894 | 1584 | 40056 | 260448 | 0 | 0 | 47530 | 56830 | 64613 | 66065 |
| Aug 2011 | 2291 | 2253 | 1929 | 1613 | 41855 | 338199 | 0 | 0 | 50018 | 59808 | 69856 | 71028 |
| Jul 2011 | 2405 | 2325 | 2020 | 1573 | 42680 | 230537 | 0 | 0 | 48765 | 62625 | 72079 | 74562 |
| Jun 2011 | 2611 | 2553 | 2181 | 1591 | 41811 | 316541 | 0 | 0 | 47744 | 65447 | 76615 | 78331 |
| Totals | 3465082 | 0 | 0 | 551663 | 682197 | 764612 | 787308 | |||||
| Generated by Webalizer Version 2.01 |
|